<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>flashrovers.com &#187; Reports and Thankyous</title>
	<atom:link href="http://flashrovers.com/category/rovers/reports-and-thankyous/feed/" rel="self" type="application/rss+xml" />
	<link>http://flashrovers.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 22 Jun 2009 09:49:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>More web nerdery</title>
		<link>http://flashrovers.com/2008/08/more-web-nerdery/</link>
		<comments>http://flashrovers.com/2008/08/more-web-nerdery/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 13:26:17 +0000</pubDate>
		<dc:creator>Anton</dc:creator>
				<category><![CDATA[Reports and Thankyous]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://flashrovers.com/?p=153</guid>
		<description><![CDATA[Well recently seems to have been a busy time in open source updates land (something about northern hemisphere summer break), with Wordpress going to version 2.6. A few new features are nice but the improved stability and speed that comes with every upgrade is much appreciated. Thanks also to Zenphoto who have upgraded to 1.2 [...]]]></description>
			<content:encoded><![CDATA[<p>Well recently seems to have been a busy time in open source updates land (something about northern hemisphere summer break), with <a href="http://wordpress.org">Wordpress</a> going to version 2.6. A few new features are nice but the improved stability and speed that comes with every upgrade is much appreciated. Thanks also to <a href="http://www.zenphoto.org">Zenphoto</a> who have upgraded to 1.2 and provide our nice web gallery. Thanks to all the plugin writers also &#8211; <a href="http://akismet.com">Akismet</a>, <a href="http://www.phrixus.co.uk/pxsmail/">PXS Mail form</a>, <a href="http://kdmurray.net/2007/12/09/random-image-selector-120-released/">Random Image Selector</a>, <a href="http://rmarsh.com/plugins/recent-posts/">Recent posts</a> and <a href="http://wordpress.org/extend/plugins/stats/">Wordpress.com Stats</a>. Also thanks must go to our host, who still has a server in Adelaide even though he has moved to Seattle!</p>
<p><centre><img src="http://rovers.sa.scouts.com.au/aesir/photos/cache/bogong-rover-chalet-2008/emily-metcalfe-7080029.jpg_595.jpg" alt="Em and Caitlin shows us their moves" width="400px" /><br/><strong>How do you make snow angels again?</strong></centre></p>
<p><strong>There are <a href="http://rovers.sa.scouts.com.au/aesir/photos/bogong-rover-chalet-2008/">Heaps of Rover Chalet Photos</a></strong> available now and hopefully we get some Flashevanglistic ones up here soon too.</p>
]]></content:encoded>
			<wfw:commentRss>http://flashrovers.com/2008/08/more-web-nerdery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Nerdery and Trip Reports</title>
		<link>http://flashrovers.com/2008/06/web-nerdery-and-trip-reports/</link>
		<comments>http://flashrovers.com/2008/06/web-nerdery-and-trip-reports/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 13:05:39 +0000</pubDate>
		<dc:creator>Anton</dc:creator>
				<category><![CDATA[Reports and Thankyous]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://flashrovers.com/?p=149</guid>
		<description><![CDATA[So Cameron has finally got around to updating the Aesir RC website, that can be found at http://rovers.sa.scouts.com.au/aesir/. It has a healthy dab of photos but chances are you&#8217;ve seen them all before! Also, read about his ramble and find about all the great things that happened &#8230;

Just watching the sunset at Bridle Gap (with [...]]]></description>
			<content:encoded><![CDATA[<p>So Cameron has finally got around to updating the Aesir RC website, that can be found at <a href="http://rovers.sa.scouts.com.au/aesir">http://rovers.sa.scouts.com.au/aesir/</a>. It has a healthy dab of photos but chances are you&#8217;ve seen them all before! Also, <a href="http://justcameron.com/rovers/bp/ramblers">read about his ramble</a> and find about all the great things that happened &#8230;</p>
<p><img class="aligncenter" src="http://justcameron.com/rovers/bp/img/ramblers/anton-7278-thumb.jpg" alt="Bridle Gap" /></p>
<p>Just watching the sunset at Bridle Gap (with a wee bit of gear promotion &#8230;)</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://flashrovers.com/2008/06/web-nerdery-and-trip-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spaceball</title>
		<link>http://flashrovers.com/2007/11/spaceball/</link>
		<comments>http://flashrovers.com/2007/11/spaceball/#comments</comments>
		<pubDate>Sun, 18 Nov 2007 11:56:13 +0000</pubDate>
		<dc:creator>Anton</dc:creator>
				<category><![CDATA[Reports and Thankyous]]></category>

		<guid isPermaLink="false">http://flashrovers.com/2007/11/18/spaceball/</guid>
		<description><![CDATA[Thanks to everyone who came to Spaceball the other night,&#8217;twas a good turnout. Danny has posted some pics and vids from the night:

Videos here

Photos

]]></description>
			<content:encoded><![CDATA[<p>Thanks to everyone who came to Spaceball the other night,&#8217;twas a good turnout. Danny has posted some pics and vids from the night:</p>
<ul>
<li><a href="http://au.youtube.com/FullartonVenturers">Videos here<br />
</a></li>
<li><a href="http://grovers-sa.com/~fullarton/photos/200711-spaceball/index.html">Photos</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://flashrovers.com/2007/11/spaceball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surfmoot 07 Pics</title>
		<link>http://flashrovers.com/2007/01/surfmoot-07-pics/</link>
		<comments>http://flashrovers.com/2007/01/surfmoot-07-pics/#comments</comments>
		<pubDate>Tue, 30 Jan 2007 00:13:35 +0000</pubDate>
		<dc:creator>Anton</dc:creator>
				<category><![CDATA[Reports and Thankyous]]></category>

		<guid isPermaLink="false">http://flashrovers.com/2007/01/30/surfmoot-07-pics/</guid>
		<description><![CDATA[Surmoot rocked! We all had a really good time, partying with 700 odd Victorians and visiting the local sites during the day. This included Bells Beach, Torquay and Lorne.
I don&#8217;t think anyone from flash had a camera but here are some others pics:

GRovers
Aesir

]]></description>
			<content:encoded><![CDATA[<p>Surmoot rocked! We all had a really good time, partying with 700 odd Victorians and visiting the local sites during the day. This included Bells Beach, Torquay and Lorne.<br />
I don&#8217;t think anyone from flash had a camera but here are some others pics:</p>
<ul>
<li><a href="http://grovers-sa.com/gallery/thumbnails.php?album=53">GRovers</a></li>
<li><a href="http://stuey.superheapsgood.com/pics/album02?page=1">Aesir</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://flashrovers.com/2007/01/surfmoot-07-pics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Flash Fotography!</title>
		<link>http://flashrovers.com/2006/07/flash-fotography/</link>
		<comments>http://flashrovers.com/2006/07/flash-fotography/#comments</comments>
		<pubDate>Sun, 30 Jul 2006 12:33:01 +0000</pubDate>
		<dc:creator>Anton</dc:creator>
				<category><![CDATA[Reports and Thankyous]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://flashrovers.com/2006/07/30/flash-fotography/</guid>
		<description><![CDATA[Hey all
Click here for pictures from the Bogong Rover Chalet this year
I&#8217;ve put my pics up on a free service called Flickr. Basically you can upload pictures for free (with an account) and store them under certain tags to find them easily. So any of you out there with (decent) pictures from Flash events can [...]]]></description>
			<content:encoded><![CDATA[<p>Hey all</p>
<p><a href="http://www.flickr.com/photos/tags/bogongroverchalet2006/">Click here for pictures from the Bogong Rover Chalet this year</a></p>
<p>I&#8217;ve put my pics up on a free service called <a href="http://flashrovers.com/www.flickr.com">Flickr</a>. Basically you can upload pictures for free (with an account) and store them under certain tags to find them easily. So any of you out there with (decent) pictures from Flash events can do the same. Just tag them using &#8216;flashrovers&#8217; (one word) and some appropriate tag for what they are from (e.g. &#8216;bogongroverchalet2006&#8242;). Then just tell one of the webmasters and well add them to the <a href="http://flashrovers.com/flash-fotography">Flash Fotography</a> album.</p>
<p>Cheers</p>
<p>Anton</p>
<p>ps We can&#8217;t really host all the pics ourselves cos we dont have lots of space. Somebody should probably create a flash rovers group on Flickr One day we will make the album page beautiful ( i just dont have time tonight) and hopefully automated.</p>
]]></content:encoded>
			<wfw:commentRss>http://flashrovers.com/2006/07/flash-fotography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks for coming to our pub crawl</title>
		<link>http://flashrovers.com/2006/06/thanks-for-coming-to-our-pub-crawl/</link>
		<comments>http://flashrovers.com/2006/06/thanks-for-coming-to-our-pub-crawl/#comments</comments>
		<pubDate>Wed, 07 Jun 2006 07:04:36 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Reports and Thankyous]]></category>
		<category><![CDATA[State-wide Activities]]></category>

		<guid isPermaLink="false">http://flashrovers.com/2006/06/07/thanks-for-coming-to-our-pub-crawl/</guid>
		<description><![CDATA[Hi everyone,
Thankyou very much to everyone who came on the crawl &#8230; It was an absolutely fantastic night. It was great to see so many people in the red shirts! We had around 45 people all up (and i&#8217;m pretty sure every crew had at least 1 person there.)
The night went really smoothly and thanks [...]]]></description>
			<content:encoded><![CDATA[<p>Hi everyone,</p>
<p>Thankyou very much to everyone who came on the crawl &#8230; It was an absolutely fantastic night. It was great to see so many people in the red shirts! We had around 45 people all up (and i&#8217;m pretty sure every crew had at least 1 person there.)</p>
<p>The night went really smoothly and thanks to everyone again for being well behaved <img src='http://flashrovers.com/~flashrovers/wordpress/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  I hope you tell everyone that wasn&#8217;t there how great it was and that they really need to go on our next one (which will most likely be Nth Adelaide towards the end of the year).</p>
<p>We are missing the shoe though &#8230; does anybody know what happened to it?</p>
<p>Cheers again!</p>
<p>Simon Thompson</p>
]]></content:encoded>
			<wfw:commentRss>http://flashrovers.com/2006/06/thanks-for-coming-to-our-pub-crawl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
